| Population | 32,201 |
| Median Age | 43.23 |
| Percent College Grads |
| ◄ Hopewell High School ► | |
| # Students | 865 |
| Type | High School |
| Website | http://www.hopewell.k12.pa.us |
| Climate | AVERAGE |
| Median Income | $47,418 |
| College Educated | 3,684 |
| Homes Owned | 10,643 |
| Homes Rented | 2,920 |
| Median Home Price | $106,000 |
| EATING - DRINKING | 97 |
| SHOPPING | 76 |
| ORGANIZATIONS - ASSOCIATIONS | 63 |
| BANKS - FINANCIAL | 38 |
| Median Income | $107,838 |
| College Educated | 1,668 |
| Homes Owned | 6,744 |
| Homes Rented | 1,378 |
Warrendale, PA - 724.934.1250