| Population | 11,776 |
| Median Age | 42.89 |
| Percent College Grads |
| ◄ Ambridge Area High School ► | |
| # Students | 791 |
| Type | High School |
| Website | http://www.ambridge.k12.pa.... |
| Climate | AVERAGE |
| Median Income | $39,227 |
| College Educated | 1,755 |
| Homes Owned | 3,314 |
| Homes Rented | 1,991 |
| Median Home Price | $68,550 |
| EATING - DRINKING | 47 |
| SHOPPING | 32 |
| ORGANIZATIONS - ASSOCIATIONS | 31 |
| BANKS - FINANCIAL | 14 |
| Median Income | $107,838 |
| College Educated | 1,668 |
| Homes Owned | 6,744 |
| Homes Rented | 1,378 |
Warrendale, PA - 724.934.1250