| Population | 28,121 |
| Median Age | 41.66 |
| Percent College Grads |
| ◄ Blackhawk High School ► | |
| # Students | 1,020 |
| Type | High School |
| Website | http://www.bsd.k12.pa.us |
| Climate | ABOVE AVERAGE |
| Median Income | $46,857 |
| College Educated | 3,570 |
| Homes Owned | 8,430 |
| Homes Rented | 3,010 |
| Median Home Price | $100,000 |
| SHOPPING | 90 |
| EATING - DRINKING | 86 |
| ORGANIZATIONS - ASSOCIATIONS | 58 |
| BANKS - FINANCIAL | 35 |
| Median Income | $107,838 |
| College Educated | 1,668 |
| Homes Owned | 6,744 |
| Homes Rented | 1,378 |
Warrendale, PA - 724.934.1250