| Population | 3,197 |
| Median Age | 39.07 |
| Percent College Grads |
| Median Income | $42,820 |
| College Educated | 313 |
| Homes Owned | 989 |
| Homes Rented | 473 |
| Median Home Price | $61,500 |
| EATING - DRINKING | 9 |
| ORGANIZATIONS - ASSOCIATIONS | 7 |
| BANKS - FINANCIAL | 4 |
| GOVERNMENT - PUBLIC | 2 |
| Median Income | $107,838 |
| College Educated | 1,668 |
| Homes Owned | 6,744 |
| Homes Rented | 1,378 |
Warrendale, PA - 724.934.1250