| Population | 1,642 |
| Median Age | 39.47 |
| Percent College Grads |
| ◄ Mohawk Junior Senior High School ► | |
| # Students | 750 |
| Type | High School |
| Website | http://www.mohawk.k12.pa.us |
| Climate | AVERAGE |
| Median Income | $48,919 |
| College Educated | 241 |
| Homes Owned | 542 |
| Homes Rented | 129 |
| Median Home Price | $65,000 |
| GOVERNMENT - PUBLIC | 7 |
| ORGANIZATIONS - ASSOCIATIONS | 5 |
| EATING - DRINKING | 4 |
| BANKS - FINANCIAL | 3 |
| Median Income | $107,838 |
| College Educated | 1,668 |
| Homes Owned | 6,744 |
| Homes Rented | 1,378 |
Warrendale, PA - 724.934.1250